This list shows you a general idea of what you'd pay. It may not cover all situations. For renewal fees, log in or join, or check your renewal notice. For an exact amount call our customer contact center at 360-902-3900.
First instruction (learner's) permit | More information | Total* |
---|---|---|
Learner's permit | See Instruction (learner's) permits Also called Instruction permit | $25 for 1 yr |
Renew learner's permit | Visit driver licensing office | $25 for 1 yr |
Replace your learner's permit | See Replace your lost or stolen permit | $20 |
Motorcycle learner's permit | See How to get your endorsement or permit | $35 for 180 days |
Renew motorcycle learner's permit | Renew your permit at a driver licensing office | $15 for 180 days |
Commercial learners permit (CLP) | See Steps to getting your CDL Also called Commercial Driver License Learners permit | $40 |
First driver license | More information | Total* |
---|---|---|
Driver license | $35 application fee + $9 per year issuance fee + $1 technology fee = See Steps to getting your first license Also called First Washington driver license | $81 for 5 years issued in 2023 and 2024 |
Enhanced driver license (EDL) | $35 application fee + $16 per year issuance fee + $1 technology fee = See Steps to getting your EDL/EID Also called Original Enhanced driver license (EDL) | $116 for 5 years issued in 2023 and 2024 |
Upgrade your WA driver license to an EDL | $7 per year for the time remaining on your license. See Steps to getting your EDL/EID (Not available for licenses with "military" expiration.) | $7-$56 |
*Note: If you're taking driver training, you'll also pay additional school fees to get your first license.
See CDL testing. Your primary usage of a CDL must be to drive a school bus.
Your test fee gets you 2 attempts. If you change examiners after your first attempt, you may have to pay the fee again.
First ID card | More information | Total |
---|---|---|
ID card | See Get your WA ID card | $55 for 6 years or $73 for 8 years† |
Enhanced ID card (EID) | See Get your EDL/EID | $97 for 6 years or $129 for 8 years |
Upgrade your WA ID card to an EID | $7 per year for the time remaining on your license. | $7-$56 |
Get an updated card | More information | Total |
---|---|---|
Get a license/ID card before the next renewal | When you change your name, address, or endorsement, you may get an updated card. See Update your driver license or ID card. | |
If you get it in-person. | $20† | |
If you get it online (View replacement options). | $20 |
Replace lost or stolen card | More information | Total |
---|---|---|
ID card | View ID replacement options | $20† |
Enhanced ID card (EID) | View EID replacement options | $20 |
Driver license | View driver license replacement options | $20 |
Enhanced license (EDL) | View EDL replacement options | $20 |
Renew ID card/EID | More information | Total |
---|---|---|
ID renew fee | View ID renewal options | $55 for 6 years or $73 for 8 years† |
EID renew fee | View EID renewal options | $97 for 6 years or $129 for 8 years |
†You may qualify for a reduced fee ID card when you are in person at a Driver Licensing Office. If you are eligible for a reduced fee ID card, your cost for a standard ID card is $5, (RCW 46.20.117). In order for DOL to issue at the reduced cost, you must:
If you choose to enhance your reduced fee ID card, the enhanced fees still apply. There is an extra $7 per year until it expires.
Renew driver license | More information | Total |
---|---|---|
Renew fee | View renew options | $55 for 6 years or $73 for 8 years |
If more than 60 days late | $55 renew + $10 late fee = Or $73 renew + $10 late fee = | $65 for 6 years or $83 for 8 years |
While out of state | View out of state instructions | $55 for 6 years or $73 for 8 years |
To extend expire date for 12 months while out of state | View out of state instructions | $5 |
Renew with motorcycle endorsement | $55 renew + $30 motorcycle = $73 renew + $40 motorcycle= Also called Driver License Renewal with motorcycle endorsement | $85 for 6 years or $113 for 8 years |
Renew with CDL endorsement | $55 renew + $102 CDL = $73 renew + $136 CDL = Also called Commercial Driver License Renewal | $157 for 6 years or $209 for 8 years |
Renew with CDL and motorcycle endorsements | $55 renew + $102 CDL + $30 motorcycle = $73 renew + $136 CDL + $40 motorcycle Also called CDL Renewal with motorcycle endorsements | $187 for 6 years $249 for 8 years |
Get a revised license before the next renewal | Update your name, address, photo or endorsement. See Update your driver license or ID card (Additional fees may apply) | $20 |
Renew enhanced driver license (EDL) | More information | Total |
---|---|---|
Renew fee | View EDL renewal options Also called Enhanced Driver License Renewal | $97 for 6 years or $129 for 8 years |
If more than 60 days late | $97 renew + $10 late fee = $129 renew + $10 late fee | $107 for 6 years $139 for 8 years |
Renew with motorcycle endorsement | $97 renew + $30 motorcycle = $129 renew + $40 motorcycle = Also called EDL Renewal with motorcycle endorsement | $127 for 6 years $169 for 8 years |
Renew with commercial driver license endorsement (CDL) | $97 renew + $102 CDL = $129 renew + $136 CDL = Also called Enhanced Commercial Driver License (ECDL) Renewal | $199 for 6 years $265 for 8 years |
Renew with CDL and motorcycle endorsement | $97 renew + $102 CDL + $30 motorcycle = $129 renew + $136 CDL + $40 motorcycle = Also called ECDL Renewal with motorcycle endorsement | $229 for 6 years $305 for 8 years |
Get a revised EDL before the next renewal | Update your name, address, photo or endorsement. See Update your EDL/EID (Additional fees may apply) | $20 |
Motorcycle | More information | Total |
---|---|---|
Add 2-wheel or 3-wheel motorcycle endorsement | $25 license/application fee + $2 per yr for the time remaining on your license = See Motorcycles Also called Add an Original 2 or 3 wheel motorcycle endorsement | $27 - $41 |
Renew motorcycle endorsement | $55 license + $30 motorcycle = $73 license + $40 motorcycle = View renewal options | $85 for 6 years $113 for 8 years |
2-wheel motorcycle knowledge tests (permit and endorsement tests) | Costs vary by location. Check with your motorcycle safety training school for the exact amount. | Varies |
2-wheel motorcycle riding skills tests (permit and endorsement tests) | Costs vary by location. Check with your motorcycle safety training school for the exact amount. | Varies |
3-wheel motorcycle knowledge test | Cost varies by location. Check with your motorcycle safety training school for the exact amount. | Varies |
3-wheel motorcycle riding skills test | Cost varies by location. Check with your motorcycle safety training school for the exact amount. | Varies |
See CDL testing. Your primary usage of a CDL must be to drive a school bus.
Your test fee gets you 2 attempts. If you change examiners after your first attempt, you may have to pay the fee again.
Driver license | More information | Total |
---|---|---|
Update the expiration date | See Military personnel | $20 |
Replace "military" license while out of state | See Military personnel | $20 |
Type | More information | Total |
---|---|---|
Get first agriculture permit | See Agricultural permits Also called Get Original agriculture permit | $55 |
Renew agriculture permit | Renew each year at a driver licensing office. Also called Agriculture permit Renewal | $15 |
Replace lost or stolen agriculture permit | Replace your permit at a driver licensing office. Also called Agriculture permit Replacement | $20 |
Update agricultural permit | Update your permit: name, address, or photo at a driver licensing office | $20 |
Type | More information | Total |
---|---|---|
Apply for Occupational/Restricted driver license (ORL) | See Occupational/Restricted driver license Also called Restricted Driver License application (Occupational Restricted license - ORL, or Ignition Interlock license - IIL) | $100 |
Apply for Ignition Interlock driver license (IIL) | See Ignition Interlock driver license Also called Restricted Driver License application (Occupational Restricted license - ORL, or Ignition Interlock license - IIL) | $100 |
Request a DUI hearing | See How to request a hearing | $375 |
Get license reissued after suspension or revocation: Non-alcohol | See Types of suspensions (Additional fees may apply) | $75 |
Get license reissued after suspension or revocation: Alcohol | See Types of suspensions (Additional fees may apply) | $170 |
Get probationary driver license after a DUI conviction or deferred prosecution | (Additional fees may apply) | $50 |
CDL re-qualification | See Commercial Driver License (CDL) disqualifications | $35 |
Check your license status and/or find out how to get your license back if you've lost your driving rights | See: Learn how to reinstate your license | Free |
Type | More information | Total |
---|---|---|
Buy a copy of your driving record | See Buy a copy of your driving record | $15 |
Technology fee | This fee is added to all original and renewal transactions for standard and enhanced ID cards and driver licenses. The fee supports technology upgrades and maintenance for our driver license and ID card systems. This fee has already been included in the pricing listed above. | $1 |
Pay with your: | For online services | For licensing office |
---|---|---|
Cash | No | Yes |
Check Make checks payable "Department of Licensing" | Yes | Yes |
Visa – credit/debit | Yes* | Yes – at most offices** |
MasterCard – credit/debit | Yes* | Yes – at most offices** |
American Express – credit/debit | Yes* | Yes – at most offices** |
Discover – credit/debit | No | Yes – at most offices** |
*Starting January 1, 2020 we will charge a 3% card payment fee for online transactions. You can also pay with your checking account information online for no added fee.
**We accept credit and debit cards at some of our offices. Our card payments vendor charges a fee.
These offices only accept cash/check: Coulee Dam, Davenport, Goldendale, Newport, and South Bend.