List of Countries, Capitals and Currency : With ‘General Knowledge’ being added to the syllabus of every competitive exam across Banking, SSC, Railway, Insurance, and Government, it’s necessary that the candidates preparing for it be well aware of the fundamentals. ‘General Awareness’ carries at least 50 marks on an average across various exams and out of these 50, 3-5 marks are questions related to names of countries, capitals, and currencies. Every mark counts and knowing something as basic as the capital or currency of a particular country can earn you brownie points. Knowing the Countries, Capitals and Currency is a good idea to answer those unexpected questions.
To help you score better, we have compiled a list of countries, their capitals, and currencies. What’s more? It’s FREE.
Download the List of Countries, Capitals and Currency Free E-book
Want to download Countries Capitals and Currency ebook for free. Then follow the simple steps mentioned below:
Step 1: Click on the above-given download link. You will be taken to Oliveboard’s FREE Ebooks Page.
Step 2: Register/Login on to the Free E-Books Page of Oliveboard (It is 100% free, You just enter your valid email id and a password to be able to download the Countries, Capitals & Currencies free ebook).
Step 3: Once you are logged in you’ll see the message that says “Please click here to download the Free Ebook“. Click on the message to download that particular ebook.
Check your all India standing with a free mock test
Get a sneak peek into the Countries, Capitals and Currency Ebook below
Country | Capital | Currency | |
1 | Algeria | Algiers | Algerian dollars |
2 | Angola | Luanda | Kwanza |
3 | Benin | Porto-Novo | CFA franc |
4 | Botswana | Gaborone | Pula |
5 | Burkina Faso | Ouagadougou | CFA franc |
6 | Burundi | Bujumbura | Burundi franc |
7 | Cameroon | Yaounde | CFA franc |
8 | Cape Verde | Praia | Cape Verdean escudo |
9 | Central African Republic | Bangui | CFA franc |
10 | Chad | N’Djamena | CFA franc |
11 | Comoros | Moroni | Comorian franc |
12 | Democratic Republic of the Congo | Kinshasa | Congolese franc |
13 | Republic of the Congo | Brazzaville | CFA franc |
14 | Djibouti | Djibouti City | Djiboutian franc |
15 | Egypt | Cairo | Egyptian pound |
Country | Capital | Currency | |
1 | Afghanistan | Kabul | Afghan afghani |
2 | Armenia | Yerevan | Armenian dram |
3 | Azerbaijan | Baku | Azerbaijani manat |
4 | Bahrain | Manama | Bahraini dinar |
5 | Bangladesh | Dhaka | Taka |
6 | Bhutan | Thimphu | Bhutanese ngultrum |
7 | Brunei | Bandar Seri Begawan | Brunei dollar |
8 | Cambodia | Phnom Penh | Combodian reil |
9 | China | Beijing | Renminbi (Yuan) |
10 | Cyprus | Nicosia | Euro |
11 | Georgia | Tbilisi/T’bilisi | Lari |
12 | India | New Delhi | Indian rupee |
13 | Indonesia | Jakarta | Rupiah |
14 | Iran | Tehran | Iranian rial |
15 | Israel | Jerusalem | Israeli new shekel |
Country | Capital | Currency | |
1 | Australia | Canberra | Australian dollar |
2 | Federated States of Micronesia | Palikir | US dollar |
3 | Fiji | Suva | Fiji dollar |
4 | Kiribati | Tarawa | Australian dollar |
5 | Marshall Islands | Majuro | US dollar |
6 | Nauru | Yaren | Australian dollar |
7 | New Zealand | Wellington | New Zealand dollar |
8 | Palau | Ngerulmud | US dollar |
9 | Papua New Guinea | Port Moresby | Kina |
10 | Samoa | Apia | Tala |
11 | Solomon Islands | Honiara | Solomon Islands dollar |
12 | Tonga | Nuku’alofa | Pa’anga |
13 | Tuvalu | Funafuti | Australian dollar |
14 | Vanuatu | Port Vila | Vatu |
We hope you like the information provided in the above Free Ebook would be helpful for your Bank, Insurance, SSC, and Railway Exams preparation. Keep visiting this page to get more E-books on Static GK, Banking awareness, and Current Affairs for free . All the best for your exams.
Also Check:
The most comprehensive online preparation portal for MBA, Banking and Government exams. Explore a range of mock tests and study material at www.oliveboard.in
Oliveboard Live Courses & Mock Test Series